vs 
Recap
Match Timeline
| Bray Wanderers | ||
|---|---|---|
| 10' | FERIZAJ Richard | |
| 52' | BRENNAN Sean | |
| 61' | KELLY Ryan (In) SAMMY Tyreik (Out) | |
| 61' | AZENDE NYEMBO Aime (In) BRENNAN Sean (Out) | |
| 61' | ACHARA Ifunanyachi (In) RING Daniel (Out) | |
| 69' | DOYLE Cian | |
| 85' | CHEESE Ethan (In) FERIZAJ Richard (Out) | |
| Longford Town | ||
|---|---|---|
| 39' | MANUEL Pharrell | |
| 47' | GEORGE Dean | |
| 58' | MURTAGH Daragh | |
| 71' | UGBESIA Stefan (In) DORAN Aaron (Out) | |
| 71' | CAMPBELL Francis (In) GEORGE Dean (Out) | |
| 78' | PARASCHIV Andy | |
| 81' | NDEBUMADU Kobichidi (In) PARASCHIV Andy (Out) | |
| 81' | ROBINSON Kyle (In) MURTAGH Daragh (Out) | |
| 82' | NDEBUMADU Kobichidi | |
| 90+2' | MOORE Kian | |
Match Statistics
| Bray Wanderers | Stat | Longford Town |
|---|---|---|
| 57% | Ball possession | 43% |
| 3 | Corner kicks | 5 |
| 14 | Fouls | 11 |
| 1 | Offsides | 1 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 449 | Passes | 354 |
| 339 | Accurate passes | 236 |
| 9 | Total shots | 7 |
| 5 | Shots on target | 2 |
| 3 | Shots off target | 4 |
| 1 | Blocked shots | 1 |
| 1 | Goalkeeper Saves | 4 |
Match Lineups
| # | Bray Wanderers |
|---|---|
| 1 | CORCORAN James |
| 2 | KIZENGA Alain |
| 4 | DUGGAN Jamie |
| 8 | BRENNAN Sean |
| 9 | RING Daniel |
| 10 | FERIZAJ Richard |
| 12 | OSAGIE Declan |
| 17 | DOYLE Cian |
| 19 | O'NEILL Billy |
| 20 | SAMMY Tyreik |
| 27 | O'SHEA Dean |
| 13 | HOGAN Rian |
| 5 | CHIDI Mark |
| 6 | SESAY John Bilili |
| 7 | KNIGHT Conor |
| 11 | ACHARA Ifunanyachi |
| 14 | AZENDE NYEMBO Aime |
| 15 | KELLY Ryan |
| 16 | TUCKER Kyle |
| 30 | CHEESE Ethan |
| # | Longford Town |
|---|---|
| 1 | MOORE Kian |
| 7 | GEORGE Dean |
| 8 | MANUEL Pharrell |
| 10 | DORAN Aaron |
| 12 | OMOREHIOMWAN Cole |
| 15 | MURTAGH Daragh |
| 18 | IRHUE Osaze |
| 20 | O'BRIEN Alex |
| 22 | ERRITY Conor |
| 23 | PARASCHIV Andy |
| 28 | MOORE Sean |
| 25 | JAKAS Edvinas |
| 3 | O'BRIEN Luke |
| 4 | MCKENNA Daniel |
| 5 | MCCARTHY Taylor |
| 9 | UGBESIA Stefan |
| 11 | ROBINSON Kyle |
| 16 | NDEBUMADU Kobichidi |
| 19 | CAMPBELL Francis |
| 21 | HOUGH Jake |
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 13 February 2026 | 19:45 | SSE Airtricity League First Division | 2026 |
Results
| Club | Goals |
|---|---|
| Bray Wanderers | 1 |
| Longford Town | 1 |
