Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Cork City | 33 | 38 | 74 |
2 | UCD | 33 | 10 | 53 |
3 | Athlone Town | 33 | 1 | 51 |
4 | Wexford | 33 | 5 | 50 |
5 | Bray Wanderers | 33 | 10 | 49 |
6 | Finn Harps | 33 | -1 | 45 |
7 | Treaty United | 33 | -3 | 39 |
8 | Cobh Ramblers | 33 | -17 | 38 |
9 | Kerry | 33 | -18 | 24 |
10 | Longford Town | 33 | -25 | 24 |
19:30SSE Airtricity League First Division
Bishopsgate N/A Longford Town vs Athlone Town |
19:30SSE Airtricity League First Division
Bishopsgate N/A Longford Town vs Athlone Town |