Longford Town U19 Fixtures 2014/2015
| | | | | |
Date | Home | Away | Venue | KO | Result |
| | | | | |
07/09/14 | Derry City | Longford Town | Brandywell Stadium | 2.00pm | LOST 3-0 |
14/09/14 | Longford Town | Shelbourne | City Calling Stadium | 2.00pm | LOST 0-1 |
20/09/14 | Sligo Rovers | Longford Town | Showgrounds | 2.00pm | LOST 3-1 (McKeever) |
28/09/15 | Longford Town | Dundalk | City Calling Stadium | 2.00pm | LOST 0-2 |
01/10/14 | | | | | |
05/10/15 | NO FIXTURES | | | | |
12/10/15 | Longford Town | Bohemians | City Calling Stadium | 12.00pm | LOST 1-2 (McGrath) |
18/10/15 | Finn Harps | Longford Town | Finn Park | 2.00pm | WON 1-4 (McKeever x4) |
26/10/15 | | | | | |
ENDA McGILL CUP | Longford Town | UCD | City Calling Stadium | 2.00pm | LOST 0-4 |
01/11/14 | | | | | |
12/11/14 | Drogheda United | Longford Town | United Park | 8.00pm | LOST 2-1 (Carberry) |
16/11/15 | | | | | |
23/11/15 | Longford Town | St. Patrick's Athletic | City Calling Stadium | 2.00pm | LOST 1-6 |
30/11/15 | Longford Town | Derry City | City Calling Stadium | 2.00pm | LOST 0-1 |
01/12/14 | | | | | |
06/12/15 | Shelbourne | Longford Town | Tolka Park | 2.00pm | LOST 4-1 (Fay) |
14/12/15 | CUP SECOND ROUND | | | |
21/12/15 | NO FIXTURES | | | | |
28/12/15 | NO FIXTURES | | | | |
01/01/15 | | | | | |
04/01/15 | NO FIXTURES | | | | |
11/01/15 | NO FIXTURES | | | | |
18/01/15 | Longford Town | Sligo Rovers | City Calling Stadium | 2.00pm | WON 3-1 (Carrigy x3) |
25/01/15 | Longford Town | Letterkenny Rovers | City Calling Stadium | 2.00pm | WON 3-2 (Kennedy, Higgins, Kelly) |
31/01/15 | Dundalk | Longford Town | Oriel Park | 2.00pm | LOST 4-1 (Higgins) |
01/02/15 | | | | | |
08/02/15 | NO FIXTURES | | | | |
14/02/15 | Bohemians | Longford Town | IT Blanchardstown | 12.00pm | LOST 3-1 |
01/03/15 | Letterkenny Rovers | Longford Town | Leechview | 2.00pm | MATCH ABANDONED |
08/03/15 | Longford Town | Finn Harps | City Calling Stadium | 2.00pm | WON 3-2 (Carberry, Carrigy, Beirne) |
15/03/15 | Longford Town | Drogheda | City Calling Stadium | 2.00pm | LOST 0-4 |
22/03/15 | St. Patrick's Athletic | Longford Town | Richmond Park | 2.00pm | |
29/03/15 | NO FIXTURES | | | | |
01/04/15 | | | | | |
05/04/15 | CUP FINAL | | | | |
12/04/15 | LEAGUE QUARTER FINALS | | | |
19/04/15 | LEAGUE SEMI-FINALS | | | |
26/04/15 | LEAGUE FINAL | | | | |
LONGFORD TOWN FC SPONSORS