2015 SSE Airtricity League 2015
Pos. | Team | P | W | D | L | F | A | GD | Pts |
1 | Dundalk | 33 | 23 | 9 | 1 | 78 | 23 | 55 | 78 |
2 | Cork City | 33 | 19 | 10 | 4 | 57 | 25 | 32 | 67 |
3 | Shamrock Rovers | 33 | 18 | 11 | 4 | 56 | 27 | 29 | 65 |
4 | St. Patrick's Athletic | 33 | 18 | 4 | 11 | 52 | 34 | 18 | 58 |
5 | Bohemians | 33 | 15 | 8 | 10 | 49 | 42 | 7 | 53 |
6 | Longford Town | 33 | 10 | 9 | 14 | 41 | 53 | -12 | 39 |
7 | Derry City | 33 | 9 | 8 | 16 | 32 | 42 | -10 | 35 |
8 | Bray Wanderers | 33 | 9 | 6 | 18 | 27 | 51 | -24 | 33 |
9 | Sligo Rovers | 33 | 7 | 10 | 16 | 39 | 55 | -16 | 31 |
10 | Galway United | 33 | 9 | 4 | 20 | 39 | 61 | -22 | 31 |
11 | Limerick | 33 | 7 | 8 | 18 | 46 | 73 | -27 | 29 |
12 | Drogheda United | 33 | 7 | 7 | 19 | 32 | 62 | -30 | 28 |
2015 Appearances
Appearances | Players |
| |
39 | Gary Shaw |
37 | Kevin O Connor, David O Sullivan |
36 | Stephen Rice |
35 | Conor Powell |
34 | Mark Salmon, Ayman Ben Mohamed |
33 | Rhys Gorman |
32 | Pat Sullivan |
31 | Kaleem Simon |
28 | Lorcan Shannon |
22 | Jamie Mulhall |
21 | Paul Hunt, Martin Deady, Paul Skinner, Mark Rossiter |
13 | Willie Tyrrell, Dean Kelly |
12 | Pat Flynn, Don Cowan, Philip Gannon |
6 | Noel Haverty |
5 | Jack Doherty |
1 | Tom Morris, Keith Beirne, Ciaran McGuinness, Daryl Carrigy, Malike Benrouguibi, Cian Fay |
2015 Goalscorers
Goals | Players |
| |
8 | David O'Sullivan |
7 | Gary Shaw |
6 | Mark Salmon |
4 | Ayman Ben Mohamed, Stephen Rice, Dean Kelly |
3 | Kevin O'Connor, Kaleem Simon, Lorcan Shannon |
2 | Pat Flynn |
1 | Don Cowan, Rhys Gorman, OG, Noel Haverty, Mark Rossiter, Pat Sullivan |
LONGFORD TOWN FC SPONSORS