
Longford Town FC Stats (1984/85 – 2017)
ALL TIME: Longford Town Goalscorers (1984/85 – 2017)
82 | Davy O’Sullivan |
43 | Richie Parsons |
37 | Stephen Kelly |
34 | Eric Lavine, Keith O’Connor |
32 | Mark Salmon, Gary Shaw |
29 | Dave Mooney, Alan Kirby |
25 | Dessie Baker |
20 | Sean Francis |
18 | Clive O’Neill, Shay Zellor |
17 | Pierce Walsh, Mark Devlin, Derek Glynn |
16 | Pat ‘Zac’ Hackett, Gavin Drummond, Stephen Gavin, Barry Ferguson, Darren McKenna |
15 | Dax Kealy, Don Cowan |
14 | Vinny Perth, Shane Barrett |
13 | Martin Smyth, Leo Devlin, Daniel Purdy |
12 | Damien Dunleavy |
11 | Stuart Holt |
10 | Sean Prunty, John Martin, Rhys Gorman |
ALL TIME: Longford Town Appearances (1984/85 – 2017)
305 | Stephen O’Brien |
264 | Alan Kirby |
238 | Vinny Perth |
229 | Sean Prunty |
212 | Pat Hackett |
195 | Alan Murphy |
186 | Stephen Kelly |
175 | Mark Salmon |
160 | Davy O’Sullivan |
154 | Eric Lavine |
153 | Wes Byrne |
151 | Leo Devlin |
149 | Sean Dillon |
148 | Anthony Keenan |
147 | Paul McNally |
142 | Dessie Baker |
140 | Shay Zellor |
134 | Barry Ferguson |
130 | Enda Kenny |
129 | Gary Shaw |
125 | Don Cowan |
122 | Mark Devlin |
119 | Kevin O’Connor |
116 | Stephen Gavin, Noel Haverty |
115 | Davy Flaherty |
111 | Eamonn Synnott |
110 | John Martin |
109 | Keith O’Connor |
107 | Shane Barrett |
104 | Rhys Gorman |
Top 5: Longford Town Substitute Appearances (1984/85 – 2017)
52 | Vinny Perth |
50 | Shay Zellor |
38 | Don Cowan |
37 | Stuart Holt |
36 | Paddy Mulvihill |
Top 5: Most sendings off (1984/85 – 2017)
8 | Barry Ferguson |
6 | Vinny Perth |
5 | Alan Murphy |
4 | Frank Darby, Keith Gillespie |
Teams Longford Town have played against (1984/85 – 2017)
82 | Finn Harps,Waterford |
81 | Athlone Town |
69 | Monaghan Utd |
66 | UCD |
65 | Drogheda Utd |
59 | Bray Wanderers |
56 | Shelbourne |
53 | EMFA/Kilkenny City |
51 | Limerick |
50 | Derry City |
49 | St Pats Athletic, Cobh Ramblers |
48 | Cork City |
45 | Home Farm |
44 | Bohemians |
42 | Galway Utd, Shamrock Rovers |
35 | Wexford |
32 | Sligo Rovers |
31 | Dundalk |
22 | St James Gate |
21 | Mervue Utd |
17 | St Francis |
15 | Newcastlewest, Salthill Devon |
9 | Kildare County |
8 | Sporting Fingal |
5 | Dublin City |
4 | Shamrock Rovers “B” |
3 | Ballyfermot Utd, Wayside Celtic, Cabinteely |
2 | Lusk Utd, FC Lovech, FC Vaduz, Glentoran, Linfield, Carmarthen Town Sheriff YC |
1 | Pegasus, TEK Utd, Connacht Senior League, Castlebar Celtic, Avondale, Whitehall Rangers, Portmarnock |
CIE Ranch, Tolka Rovers, Leeds FC, Waterford Crystal, Mayo League, Celbridge Town, Fanad Utd, Killester Utd | |
Cherry Orchard, Pike Rovers, St Kevins Boys, Shamrock Rovers (Enniscorthy), Cockhill Celtic, Drumcondra | |
Firhouse Clover, Bangor Celtic |
Players who have scored in the most seasons (1984-/85 – 2017)
7 | Stephen Kelly |
6 | Pat Hackett, Vinny Perth, Alan Kirby, Sean Prunty, Mark Salmon |
5 | Leo Devlin, Mark Devlin, Davy O’Sullivan |
Players who have played in the most seasons (1984-/85 – 2017)
10 | Leo Devlin |
8 | Pat Hackett, Stephen Kelly, Stephen O’Brien, Sean Prunty |