2018 SSE Airtricity League First Division Fixtures/Results
2018 SSE AIRTRICITY LEAGUE FIRST DIVISION FIXTURES
| Home | Away | Venue | Result | Goalscorers | Report |
| | | | | | |
February |
Sat. Feb 24th | Longford Town | Cobh Ramblers | City Calling Stadium | DREW 2-2 | Mulhall, Zambra | Report |
| | | | | | |
March |
Sat. Mar 10th | Longford Town | Wexford FC | City Calling Stadium | WON 3-0 | Mulhall (x2), McGlade | Report |
Fri. Mar 16th | Shelbourne | Longford Town | Tolka Park | LOST 3-2 | Verdon (x2) | Report |
Sat. Mar 24th | Longford Town | Athlone Town | City Calling Stadium | WON 5-1 | Mulhall (x2), Byrne (x2), Galvin | Report |
Fri. Mar 30th | Galway United | Longford Town | Eamonn Deacy Park | DREW 0-0 | | Report |
| | | | | | |
April |
Sat. April 7th | Longford Town | Cabinteely | City Calling Stadium | WON 3-0 | Elworthy, Hopkins, Byrne | Report |
Fri. April 13th | Drogheda United | Longford Town | United Park | DREW 1-1 | Byrne | Report |
Sat. April 21st | Longford Town | UCD | City Calling Stadium | WON 0-2 | | Report |
Sat. April 28th | Longford Town | Finn Harps | City Calling Stadium | LOST 1-2 | McGlade | Report |
| | | | | | |
May |
Sat. May 5th | Cobh Ramblers | Longford Town | St. Colman's Park | WON 0-1 | Verdon | Report |
Fri. May 11th | Wexford FC | Longford Town | Ferrycarrig Park | WON 0-2 | Hollywood, Mulhall | Report |
Sat. May 19th | Longford Town | Shelbourne | City Calling Stadium | DREW 1-1 | McGlade | Report |
Fri. May 25th | Athlone Town | Longford Town | Athlone Town Stadium | DREW 1-1 | Mulhall | Report |
| | | | | | |
June |
Fri. June 1st | Longford Town | Galway United | City Calling Stadium | WON 3-2 | Dervin, Verdon, Williams OG | Report |
Mon. June 4th | Finn Harps | Longford Town | Finn Park | WON 2-4 | Dervin, McGlade (x2), Verdon | Report |
Fri. June 8th | Cabinteely | Longford Town | Stradbrook | LOST 1-0 | | Report |
Fri. June 15th | Longford Town | Drogheda United | City Calling Stadium | WON 1-0 | Verdon | Report |
Fri. June 29th | UCD | Longford Town | UCD Bowl | WON 1-5 | O'Reilly, McGlade (x2), Elworthy, Verdon | Report |
| | | | | | |
July |
Sat. July 7th | Longford Town | Cobh Ramblers | City Calling Stadium | LOST 1-2 | Verdon | Report |
Fri. July 13th | Finn Harps | Longford Town | Finn Park | LOST 3-0 | | Report |
Sat. July 21st | Longford Town | Wexford | City Calling Stadium | WON 3-0 | McGlade (x2), O'Reilly | Report |
Fri. July 27th | Shelbourne | Longford Town | Tolk Park | LOST 6-1 | Verdon | Report |
| | | | | | |
August |
Sat. Aug 4th | Longford Town | Athlone Town | City Calling Stadium | WON 3-0 | Issaka (OG), Dervin, Hollywood | Report |
Fri. Aug 17th | Galway United | Longford Town | Eamonn Deacy Park | WON 1-4 | Doyle (x2), McGlade (x2) | Report |
| | | | | | |
September |
Sat. Sept. 1st | Longford Town | Cabinteely | City Calling Stadium | WON 4-1 | Chambers, McGlade (x3) | Report |
Fri. Sept. 14th | Drogheda United | Longford Town | United Park | LOST 1-2 | Dillon | Report |
Sat. Sept. 22nd | Longford Town | UCD | City Calling Stadium | DREW 2-2 | Dillon (x2) | Report |
2018 LEINSTER SENIOR CUP
FOURTH ROUND |
Tues. May 1st | UCD | Longford Town | UCD Bowl | WON 1-2 | Ryan (x2) | Report |
QUARTER FINAL |
Mon. July 16th | Longford Town | Shelbourne | City Calling Stadium | LOST 1-2 | McGlade | Report |
2018 EA SPORTS CUP
SECOND ROUND |
Tues. April 24th | Shamrock Rovers | Longford Town | Tallaght Stadium | WON 0-1 | O'Reilly | Report |
| | | | | | |
THIRD ROUND |
Tues. May 8th | Cobh Ramblers | Longford Town | St. Colman's Park | LOST 2-0 | | Report |
2018 IRISH DAILY MAIL FAI CUP
FIRST ROUND |
Sat. Aug 11th | Sligo Rovers | Longford Town | The Showgrounds | WON 0-1 | Hollywood | Report |
| | | | | | |
SECOND ROUND |
Sat. Aug 25th | Longford Town | Shelbourne | City Calling Stadium | WON 2-0 | McGlade, O'Reilly | Report |
| | | | | | |
QUARTER FINAL |
Fri. Sept 7th | Longford Town | Cork City | City Calling Stadium | LOST 0-7 | | Report |