2016 Fixtures and Results
2016 SSE AIRTRICITY LEAGUE FIRST DIVISION FIXTURES
| Home | Away | Venue | Result | Goalscorers | Report |
| | | | | | |
March |
Fri. Mar 4th | Wexford Youths | Longford Town | Ferrycarrig Park | WON 0-2 | O'Connor, O'Hanlon | Report |
Fri. Mar 11th | Longford Town | St. Patrick's Athletic | City Calling Stadium | LOST 0-1 | | Report |
Mon. Mar 14th | Cork City | Longford Town | Turner's Cross | LOST 6-0 | | Report |
Sat. Mar 19th | Longford Town | Bray Wanderers | CIty Calling Stadium | DREW 1-1 | O'Sullivan | Report |
Sat. Mar 26th | Finn Harps | Longford Town | Finn Harps | LOST 1-0 | | Report |
| | | | | | |
April |
Fri. April 1st | Bohemians | Longford Town | Dalymount Park | LOST 2-0 | | Report |
Sat. April 9th | Longford Town | Dundalk | City Calling Stadium | LOST 0-4 | | Report |
Sat. April 16th | Longford Town | Derry City | City Calling Stadium | DREW 1-1 | O'Sullivan | Report |
Sat. April 23rd | Sligo Rovers | Longford Town | The Showgrounds | LOST 3-0 | | Report |
Fri. April 29th | Galway United | Longford Town | Eamonn Deacy Park | DREW 2-2 | O'Hanlon, Winn (OG) | Report |
| | | | | | |
May |
Sat. May 7th | Longford Town | Shamrock Rovers | City Calling Stadium | LOST 0-2 | | Report |
Tues. May 10th | Longford Town | Wexford Youths | City Calling Stadium | LOST 2-4 | O'Sullivan, Delaney (OG) | Report |
Fri. May 13rd | St. Patrick's Athletic | Longford Town | Richmond Park | DREW 3-3 | Gannon, Powell, O'Sullivan | Report |
Sat. May 29th | Longford Town | Cork City | City Calling Stadium | LOST 0-3 | | Report |
| | | | | | |
June |
Fri. June 3rd | Bray Wanderers | Longford Town | Carlisle Grounds | DREW 0-0 | | Report |
Fri. June 24th | Longford Town | Finn Harps | City Calling Stadium | LOST 0-2 | | Report |
| | | | | | |
July |
Sat. July 2nd | Longford Town | Bohemians | City Calling Stadium | LOST 0-1 | | Report |
Tues. July 5th | Dundalk | Longford Town | Oriel Park | LOST 4-3 | Duffy, Haverty, Gorman | Report |
Fri. July 15th | Derry City | Longford Town | The Brandywell | LOST 4-0 | | Report |
Sat. July 23rd | Longford Town | Sligo Rovers | City Calling Stadium | DREW 2-2 | Gorman, Dsane | Report |
Sat. July 30th | Longford Town | Galway United | City Calling Stadium | DREW 1-1 | Simon | Report |
| | | | | | |
August |
Fri. Aug 5th | Shamrock Rovers | Longford Town | Tallaght Stadium | LOST 2-1 | O'Sullivan | Report |
Fri. Aug 12th | Wexford Youths | Longford Town | Ferrycarrig Park | LOST 2-0 | | Report |
Mon. Aug 15th | Longford Town | St. Patrick's Athletic | City Calling Stadium | LOST 0-1 | | Report |
Fri. Aug 26th | Cork City | Longford Town | Turner's Cross | LOST 5-2 | McGlynn (x2) | Report |
| | | | | | |
September |
Sat. Sept. 10th | Longford Town | Bray Wanderers | City Calling Stadium | LOST 0-2 | | Report |
Fri. Sept. 16th | Finn Harps | Longford Town | Finn Park | WON 0-1 | O'Connor | Report |
Fri. Sept. 23rd | Bohemians | Longford Town | Dalymount Park | LOST 1-0 | | Report |
| | | | | | |
October |
Sat. Oct. 8th | Longford Town | Derry City | City Calling Stadium | LOST 2-3 | O'Sullivan (x2) | Report |
Fri. Oct. 14th | Sligo Rovers | Longford Town | The Showgrounds | LOST 1-0 | | Report |
Mon. Oct. 17th | Longford Town | Dundalk | City Calling Stadium | LOST 0-3 | | Report |
Fri. Oct. 21st | Galway United | Longford Town | Eamonn Deacy Park | DREW 0-0 | | Report |
Fri. Oct. 28th | Longford Town | Shamrock Rovers | City Calling Stadium | LOST 2-4 | Hughes, O'Sullivan | Report |
2016 LEINSTER SENIOR CUP
FOURTH ROUND |
Mon. Mar 7th | Longford Town | Drumcondra | City Calling Stadium | WON 2-1 | Dillon, Haverty | Report |
QUARTER FINAL |
Mon. April 4th | Wexford Youths | Longford Town | Ferrycarrig Park | LOST 2-1 (AET) | O'Sullivan | Report |
2016 EA SPORTS CUP
FIRST ROUND |
Tues. March 22nd | Bohemians | Longford Town | Dalymount Park | LOST 3-1 | O'Sullivan | Report |
2016 IRISH DAILY MAIL FAI CUP
SECOND ROUND |
Fri. May 20th | Waterford United | Longford Town | RSC | WON 0-2 | Duffy, Gannon | Report |
| | | | | | |
THIRD ROUND |
Sat. Aug 20th | Longford Town | Cork City | CIty Calling Stadium | LOST 1-4 | Dsane | Report |